Digital Meter
AC Scaling Meter
MODEL 3125
- ■ DIN size 48×24 mm, RMS value type
- ■ Available with scaling function
- ■ Available with zero-suppress function
Standard Specifications
Model Designation
| 3125 | - | □ | - | □ | - | □ |
| ① | ② | ③ |
①Measuring Input
| Code | Measuring Range | Input Resistance | Accuracy *1 | Overload |
|---|---|---|---|---|
| 22 | 99.99 mV rms | 1 MΩ | ±(0.2% of rdg + 10 digit) | AC 10 V |
| 23 | 999.9 mV rms | 1 MΩ | AC 100 V | |
| 24 | 9.999 V rms | 1 MΩ | AC 350 V | |
| 25 | 99.99 V rms | 10 MΩ | AC 350 V | |
| 26 | 300.0 V rms | 10 MΩ | AC 350 V | |
| 32 | 99.99 µA rms | 1 kΩ | ±(0.3% of rdg + 10 digit) | AC 20 mA |
| 33 | 999.9 µA rms | 100 Ω | AC 50 mA | |
| 34 | 9.999 mA rms | 10 Ω | AC 150 mA | |
| 35 | 99.99 mA rms | 1 Ω | AC 500 mA | |
| 36 | 999.9 mA rms | 0.1 Ω *2 | ±(0.5% of rdg + 10 digit) | AC 2.1 A |
| 37 | 2.000 A rms |
- *1 Accuracy:
- Defined at 23 ± 5°C, 45 to 75% RH.
Defined with sign wave of input frequency 40 Hz to 1 kHz.
Defined ±0.2% F.S. for less than 10% input value. - *2 Shunt resistance:
- with 0.1 Ω external resistance.
- Temperature coefficient:
- ±300 ppm/°C (Temp. range 0 to 50°C)
- Crest factor:
- 4 (The peak of 3125-26 is 500 V, the peak of 3125-36, -37 is 3 A)
Display will be 0 when the rated input will be less than 0.1%
②Display Color
| Code | Description |
|---|---|
| Blank | Red LED |
| G | Green LED |
③Option
| Code | Input |
|---|---|
| Blank | null |
| A02 | Fixed 100 digit to 0 |
General Specifications
| Display | 0 - 9999 red or green LED (character height 10 mm) with zero-suppress function. |
|---|---|
| Scaling function | Full scale display 0 - 9999. Offset display 0 - 9999. It is memorized to the EEPROM. |
| Decimal point | Selection is possible by operating front panel switch. |
| Over-range indication | flashing with 130% display. When exceeded 9999, flashing display will be 0000. |
| Resolution | 1/10000 |
| Sampling rate | 1 time/sec. |
| Display cycle | 1s |
| Input configuration | Single ended |
| A/D conversion | ⊿-Σ conversion system |
| Insulation resistance | DC 500 V More than 100 MΩ |
| Withstand voltage | Between input terminal and external case: AC 500 V each for 1min. Between power supply terminals and external case: AC 500 V each for 1min. Between power supply terminals and input terminals: AC 500 V each for 1min. |
| Power supply | DC 12 to 24 V |
| Tolerance of source voltage | DC 9 to 32 V |
| Power consumption | DC 12 V Approx. 60 mA DC 24 V Approx. 45 mA |
| Operating temperature | 0 to 50°C |
| Storage temperature | -20 to 70°C |
| Weight | Approx. 60 g |

