Digital Meter
Thermocouple・Resistance Thermometer
MODEL 481B
- ■ Clear large LED display with high brightness.
- ■ 83 mm short case with terminal system
- ■ Power supply: AC or DC
Standard Specifications
Model Designation
| 481B | - | □ | - | □ | - | □ |
| ① | ② | ③ |
①Measuring Input
Thermocouple
| Code | Type | Measuring Range | Accuracy * |
|---|---|---|---|
| 01 | R | 400 to 1600°C | ±(0.3% of rdg + 3°C) |
| 02 | K | 0 to 1200°C | ±(0.3% of rdg + 2°C) [0 to 400°C] ±(0.3% of rdg + 3°C) [400 to 1200°C] |
| 04 | J | 0 to 300°C | ±(0.3% of rdg + 2°C) |
| 05 | T | 0 ot 400°C | ±(0.3% of rdg + 2°C) |
- *Accuracy:
- Defined at 23 ± 5°C, 45 to 75% RH.
- Temperature coefficient:
- Defined at ±300 ppm/°C (Temp. range: 0 to 50°C)
| Display | Red or Green LED (character height 14.2 mm) |
|---|---|
| Linearizer | Analog tangential approximation |
| Resolution | 1°C |
| Response time | Approx. 1.5s |
| External resistance | Less than 200 Ω |
| Overload | DC ±100 V |
Resistance Thermometer
| Code | Type | Measuring Range | Accuracy * |
|---|---|---|---|
| 11 | Pt100Ω | -100.0 to 199.9°C | ±(0.2% of rdg + 0.3°C) [-100.0 to 0°C] ±(0.2% of rdg + 0.2°C) [0 to 199.9°C] |
- *Accuracy:
- Defined at 23 ± 5°C, 45 to 75% RH.
- Temperature coefficient:
- Defined at ±200 ppm/°C (Temp. range: 0 to 50°C)
| Display | Red or Green LED (character height 14.2 mm) |
|---|---|
| Resolution | 0.1°C |
| Response time | Approx. 1.5s |
| External resistance | Less than 5 Ω/lead wire. |
| Overload | DC ±10 V |
②Power Supply
| Code | Power Source Voltage |
|---|---|
| 3 | AC 100 V |
| 5 | AC 200 V |
| 9 | DC 24 V |
③Display Color
| Code | Description |
|---|---|
| Blank | Red LED |
| G | Green LED |
General Specifications
| Sampling rate | Approx. 2.5 times/s |
|---|---|
| Input configuration | Single ended, floating input |
| A/D conversion | Dual Slope Integration System |
| Noise rejection | Normal mode (NMR) More than 40 dB Common mode(CMR) More than 110 dB AC Power source line mixing noise 1000 V |
| Withstand voltage | Between input terminal and external case: AC 1500 V for 1min. Between power source terminals and external case: AC 1500 V for 1min. Between power source terminals and input terminals: AC 1500 V for 1min. |
| Insulation resistance | DC 500 V More than 100 MΩ |
| Power supply | AC 100 V AC 200 V DC 24 V |
| Tolerance of source voltage | AC 90 to 132 V AC 180 to 250 V DC 24 V ± 10% |
| Power consumption | AC power source ... approx. 2 VA DC 24 V power source ... approx. 70 mA |
| Operating temperature | 0 to 50°C |
| Storage temperature | -20 to 70°C |
| Weight | AC power source models ... approx. 290 g DC power source models ... approx. 190 g |

