Digital Meter
Scaling Meter
MODEL 481D
- ■ Full scale Display: +200 to +1999 (optional setting)
- ■ Variable offset function (-1000 to +1000)
- ■ 3 kinds of BCD data output series
Standard Specifications
Model Designation
| 481D | - | □ | - | □ | - | □ | - | □ | - | □ | - | □ |
| ① | ② | ③ | ④ | ⑤ | ⑥ |
①Measuring Input
| Code | Measuring Range | Input Resistance | Accuracy * | Overload |
|---|---|---|---|---|
| 02 | ±199.9 mV | 100 MΩ | ±(0.1% of rdg + 1 digit) | DC ±250 V |
| 03 | ±1.999 V | 100 MΩ | ±(0.1% of rdg + 1 digit) | DC ±250 V |
| 04 | ±19.99 V | 10 MΩ | ±(0.1% of rdg + 1 digit) | DC ±250 V |
| 05 | ±199.9 V | 10 MΩ | ±(0.1% of rdg + 1 digit) | DC ±250 V |
| V2 | 0 to 5 V | 1 MΩ | ±(0.1% of rdg + 1 digit) | DC ±250 V |
| V3 | 0 to 10 V | 1 MΩ | ±(0.1% of rdg + 1 digit) | DC ±250 V |
| 11 | ±19.99 µA | 10 kΩ | ±(0.1% of rdg + 1 digit) | DC ±2 mA |
| 12 | ±199.9 µA | 1 kΩ | ±(0.1% of rdg + 1 digit) | DC ± 20 mA |
| 13 | ±1.999 mA | 100 Ω | ±(0.1% of rdg + 1 digit) | DC ± 50 mA |
| 14 | ±19.99 mA | 10 Ω | ±(0.1% of rdg + 1 digit) | DC ±150 mA |
| 15 | ±199.9 mA | 1 Ω | ±(0.1% of rdg + 1 digit) | DC ±500 mA |
| 16 | ±1.999 A | 0.1 Ω | ±(0.2% of rdg + 1 digit) | DC ±3 A |
- *Accuracy:
- Defined at 23 ± 5°C, 45 to 75% RH.
- Temperature coefficient:
- Defined at ±200 ppm/°C (Temp. range: 0 to 50°C)
②Power Supply
| Code | Power Source Voltage |
|---|---|
| 3 | AC 100 V (90 to 132 V) |
| 5 | AC 200 V (180 to 264 V) |
| 9 | DC 24 V ± 10% |
③Data Output
| Code | Specifications |
|---|---|
| Blank | For display only |
| BP | BCD output (TTL level positive logic) |
| BN | BCD output (TTL level negative logic) |
| DN | BCD output (Transistor sink type) |
④Decimal Point
| Code | Description |
|---|---|
| Blank | Front setting |
| 1 | External control |
⑤Sampling Rate
| Code | Description |
|---|---|
| Blank | 2.5 times/s fixed. |
| T | 2.5 to 0.2 times/s variable. |
⑥Display Color
| Code | Description |
|---|---|
| Blank | Red LED |
| G | Green LED |
General Specifications
| Display | 0 to 1999 red or green LED (character height 14.2 mm) with zero-suppress function. | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scaling function | Full scale display +200 to +1999, Offset display -1000 to +1000. | ||||||||||||||
| Decimal point | Optional (front setting or external control) | ||||||||||||||
| Over-range display | Flashing with “0” | ||||||||||||||
| Hold function | Holds measurement data. (no isolation) | ||||||||||||||
| Resolution | 1/2000 | ||||||||||||||
| Sampling rate | 2.5 times/s fixed or 2.5 to 0.2 times/s variable. | ||||||||||||||
| Input configuration | Single ended, floating input. | ||||||||||||||
| A/D conversion | Dual Slope Integration System | ||||||||||||||
| Noise rejection | Normal mode (NMR) More than 50 dB | ||||||||||||||
| Common mode (CMR) More than 110 dB | |||||||||||||||
| Power source line mixing noise 1000 V | |||||||||||||||
| BCD data output | ■TTL level, Isolation Output (BP: positive logic, BN: negative logic)
■Transistor, Isolation Output (DN:sink type)
|
||||||||||||||
| Withstand voltage |
|
||||||||||||||
| Insulation resistance | DC 500 V, More than 100 MΩ | ||||||||||||||
| Power supply | AC 100 V (90 to 132 V) AC 200 V (180 to 250 V) DC 24 V (24 V ± 10%) |
||||||||||||||
| Power consumption | AC power source… 3 VA, DC power source… 60 mA |
||||||||||||||
| Operating temperature | 0 to 50°C | ||||||||||||||
| Storage temperature | -20 to 70°C | ||||||||||||||
| Weight | AC power source…Approx. 300 g, DC power source…Approx. 200 g |

