Digital Meter / Printer
Digital Integrating Flow rate Meter
MODEL 419A
- ■ DIN 48x48 mm compact size
- ■ Dual display of flow rate and totalizer
- ■ Pulse output for total and 2 x preset output
- ■ Analog input of 419A and pulse input of 419B can be linked in series
Model Designation
| 419A | - | □ | - | □ | - | □ | - | □ |
| ① | ② | ③ | ④ |
①Measuring input
| Code | Measuring range | Input impedance | Over load |
|---|---|---|---|
| 02 | 0 to 99.99 mV | More than 1 MΩ | DC ±250 V |
| 03 | 0 to 999.9 mV | More than 1 MΩ | |
| 04 | 0 to 5 V | More than 1 MΩ | |
| 05 | 0 to 9.999 V | More than 1 MΩ | |
| 09 | 1 to 5 V | Approx. 1 MΩ | |
| 23 | 0 to 999.9 μA | Approx. 100 Ω | DC ±50 mA |
| 29 | 4 to 20 mA | Approx. 12 Ω | DC ±150 mA |
| 29R | 4 to 20 mA | Approx. 250 Ω | DC ±40 mA |
②Power supply voltage
| Code | Power source voltage |
|---|---|
| A | AC 100 to 240 V |
| 8 | DC 12 V ±10% |
| 9 | DC 24 V ±10% |
③Power source for sensor
| Code | Output voltage | Output current | Ripple |
|---|---|---|---|
| Blank | Not available | ||
| 3 | 12 V ±5% | 60 mA | Less than 5% |
| 5 | 24 V ±5% | 30 mA | Less than 5% |
④Analog output, RS-485
| Code | Output specifications | Output impedance | Tolerable Load resistive |
|---|---|---|---|
| Blank | - | ||
| 03 | DC 0 to 1 V | Approx. 0.1 MΩ | More than 200 Ω |
| 04 | DC 0 to 5 V | More than 1 kΩ | |
| 05 | DC 0 to 10 V | More than 2 kΩ | |
| 09 | DC 1 to 5 V | More than 1 kΩ | |
| 29 | DC 4 to 20 mA | 5 MΩ | 0 to 500 Ω |
| E1 | RS-485 | - | |
Basic Specifications
| Flow indication | 0 to 9999: Red LED, Character 8mm High, with zero-suppress function. Programmable Decimal point Over-range display |
|---|---|
| Display blank | Changeover to be put on or off. |
| Scaling | Full scale and Offset, Programmable 0 – 9999 |
| Resolution | 1/9999 |
| Display cycle | Selectable from the front key. 100ms, 400ms, 1s, 2s, 5s |
| Moving averaging | Selectable from the front key. 1, 2, 3, 4, 8, 16-time |
| Accuracy | ±0.2% of SPAN at 23 ± 5°C 45 to 75% RH |
| Temperature drift | ±200 ppm/°C |
| Input method | Single ended, floating |
| A/D conversion | V-F conversion method |
| Flow indication | 0 to 99999: Green LED, Character 8mm High, with zero-suppress function. 5 or 10 significant digit: Over-range display: Display blank: Changeover to be put on or off. |
|---|---|
| Integration constant | Values integrated in 1 hour at 100% input, programmable from the front key. |
| Primary integrated value | from 0 to 99999, programmable from the front key |
| Accuracy | ±(0.2%+1digit) of rated value Rated value: theoretical value when input 100% continuously. |
| Display cycle | approx. 100ms |
| Cut off | 0 to 10%: Programmable from the front key. |
|---|---|
| Latch / Pause input | Latch: Hold display of instantaneous and integrating flow rate, and data output (except of Simultaneous pulse output). Accumulated integrated count will be operated. Pause: Hold display of instantaneous and integrating flow rate, and data output. Accumulated integrated count will be temporarily stopped. Non-voltage contact or open collector (NPN) DC 5 V, 10 mA |
| Reset | reset to 0 or primary setting value |
| Backup | An EEPROM retains the data of accumulated total flow when the power is interrupted. Keep 10 years. |
| Output | relay contact: AC/DC 150 V, 80 mA |
| Noise filter | 50 dB at normal mode 110 dB at common mode 1000 V against the power line noises |
| Withstand Voltage | Input terminals - External case: AC 1500 V each for 1min. Power supply terminals - External case: AC 1500 V each for 1min. Power supply terminals - Input and Output terminals: AC 1500 V each for 1min. Input terminals - Output terminals: AC 500 V each for 1min. |
| Insulation Resistance | DC 500 V, More than 100 MΩ |
| Power Supply | AC 100 to 240 V (50/60 Hz), DC 12 V ±10%, DC 24 V ±10% |
| Allowable power | AC 90 to 250 V (50/60 Hz), DC 10.8 to 13.2 V, DC 21.6 to 26.4 V |
| Power Consumption | Approx. 7.5 VA at AC 100 V, 10 VA at AC 200 V, 400 mA at DC 12 V, 250 mA at DC 24 V. |
| Operating Temperature | 0 to 50°C |
| Storage Temperature | -20 to 70°C |
| Weight | Approx. 160 g |

