Measuring Instrument & Tester
DC Ohm Meter
MODEL 3585
- ■High speed sampling, the fastest response approx. 20 ms
- ■15 patterns of program memory available
- ■OLED display for clear and easy reading
- ■Averaging function of measured values available
- ■Variety of output options
Typical Application
Coil, Power Supply Switch, Lead, Conductor
Model Designation
| 3585 | - | □ |
| ① |
| Code | Specification |
|---|---|
| X | RS-232C output (standard) |
| 03 | BCD output (TTL level) + RS-232C |
| 04P | BCD output (PNP) + RS-232C |
| 04N | BCD output (NPN) + RS-232C |
| 07 | Analog voltage output + RS-232C |
Basic Specifications
Measurement range
<Resistance measurement>
| For accuracy in medium sampling, extra 3 dgt is added. | ||||||||
|---|---|---|---|---|---|---|---|---|
| Measurement range | 30 mΩ | 300 mΩ | 3 Ω | 30 Ω | 300 Ω | 3 kΩ | 30 kΩ | 300 kΩ |
| Resolution | 1 μΩ | 10 μΩ | 100 μΩ | 1 mΩ | 10 mΩ | 100 mΩ | 1 Ω | 10 Ω |
| Measuring current | DC 300 mA | DC 100 mA | DC 10 mA | DC 1 mA | DC 10 μA | |||
| Max. applied voltage | 9 mV | 30 mV | 300 mV | 3 V | 300 mV | 3 V | ||
| Accuracy | ± (0.2 % of rdg. + 10 dgt.) | ± (0.08 % of rdg. + 3 dgt.) | ||||||
| Temperature coefficient | ± (0.02 % of rdg. + 1 dgt.)/℃ | ± (0.01 % of rdg. + 0.5 dgt.)/℃ | ||||||
| Open terminal voltage | DC 6 V Max. | |||||||
Accuracy: Specified at 23 ℃ ± 5 ℃, 45 to 75 %RH
For accuracy in medium sampling, extra 3 dgt is added.
| Sampling cycle: FAST mode (Max. display 4 dgts) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Measurement range | 30 mΩ | 300 mΩ | 3 Ω | 30 Ω | 300 Ω | 3 kΩ | 30 kΩ | 300 kΩ |
| Resolution | 10 μΩ | 100 μΩ | 1 mΩ | 10 mΩ | 100 mΩ | 1 Ω | 10 Ω | 100 Ω |
| Measuring current | DC 300 mA | DC 100 mA | DC 10 mA | DC 1 mA | DC 10 μA | |||
| Max. applied voltage | 9 mV | 30 mV | 300 mV | 3 V | 300 mV | 3 V | ||
| Accuracy | ± (0.3 % of rdg. + 15 dgt.) | ± (0.2 % of rdg. + 5 dgt.) | ± (0.5 % of rdg. + 20 dgt.) | |||||
| Temperature coefficient | ± (0.03 % of rdg. + 2 dgt.)/℃ | ± (0.01 % of rdg. + 0.1 dgt.)/℃ | ± (0.05 % of rdg. + 2 dgt.)/℃ | |||||
| Open terminal voltage | DC 6 V Max. | |||||||
Accuracy: Specified at 23 ℃ ± 5 ℃, 45 to 75 %RH
Measurement resolution: 1/3000
<Temperature measurement>
| Measurement range | -19.9 to 199.9℃ | |||||||
|---|---|---|---|---|---|---|---|---|
| Resolution | 0.1℃ | |||||||
| Accuracy | ± (0.2 % of rdg. + 0.2℃) | |||||||
| Temperature coefficient | ± (0.02% of rdg. + 0.02 ℃)/℃ | |||||||
| Sensor | Pt 100 Ω 3 lead wire type (Resistance of lead wire: Less than 5 Ω) | |||||||
| Measuring current | 1 mA | |||||||
Accuracy: Specified at 23 ℃ ± 5 ℃, 45 to 75 %RH
Specification
| Measuring method | DC 4 terminal method | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max. allowable applied voltage | All range 100 V DC | |||||||||||||||
| Display | OLED display Max. display 35000 Zero suppress function |
|||||||||||||||
| OVER display | OVER | |||||||||||||||
| Sampling cycle |
|
|||||||||||||||
| Response speed |
|
|||||||||||||||
| Analog output | DC 3 V, output for display value 30000. Load resistance: More than 2 kΩ Conversion method: D/A conversion Accuracy: ± 0.2 % of F.S. |
|||||||||||||||
| Insulation resistance | Power supply terminal/Outer case More than DC 500 V, 100 MΩ Measruing terminal/Control terminal and RS-232C More than DC 500 V, 10 MΩ |
|||||||||||||||
| Withstand voltage | Measuring terminals, control terminals, RS-232C/Outer case AC 1500 V, 1 min Power supply/Outer case AC 1500 V, 1 min |
|||||||||||||||
| Parameter retain | Retained in EEPROM during Power off | |||||||||||||||
| Power supply | AC 100 to 240 V (50/60 Hz) | |||||||||||||||
| Power consumption | 17 VA max. | |||||||||||||||
| Operating ambient temperature | 0 to 40 ℃ | |||||||||||||||
| Storage temperature | -20 to 70 ℃ | |||||||||||||||
| Weight | Approx. 1 kg | |||||||||||||||
| External dimension | 205 (W) x 64 (H) x 169 (D) mm | |||||||||||||||
| Accessories |
|
|||||||||||||||
| Option | ||||||||||||||||
![]() ![]() ![]() ![]() ![]() |
||||||||||||||||






