Environmental Display
Large Digital CO2 Display
MODEL 4018
- ■ 56 mm clear and bright LED characters
- ■ Non-dispersive infrared method (NDIR method)
- ■ NDIR method provides, High accuracy, Long life
- ■ Auto. calibration function, Free maintenance
- ■ Energy saving control and Ventilation efficiency monitoring
- ■ Strong against environmental gas and poor environment
Model Designation
| 4018 | - | □ | - | □ | - | □ | - | □ |
| ① | ② | ③ | ④ |
①Power Supply
| Code | Power |
|---|---|
| 3 | AC100 to 120V |
| 5 | AC200 to 240V |
| 9 | DC 24V |
② Mounting
| Code | Type | Protection |
|---|---|---|
| 51 | Wall-mount | IP44 |
| 52 | Hanging-mount | IP44 |
| 53 | Sticking-mount | IP65 |
③ Color
| Code | Type |
|---|---|
| Nil(blank) | Red LED |
| G | Green LED |
④ Internal automatic self-diagnosis
| Code | Description |
|---|---|
| 1 | Available |
| 2 | Not available |
Basic Specifications
| Sensor | Measuring range | 0 to 3000 ppm |
|---|---|---|
| Measuring style | NDIR (Non-dispersive infrared method) | |
| Response | Less than 10 s at flow rate 30 cc / min. | |
| Mounting | Wall, IP30 | |
| Connection cable | 3 m (standard) | |
| Dimension | H100 x W80 x D27 | |
| Display | Display | Red or Green Large LED, Digit character height 45 mm Zero-suppress function |
| Measuring range | 0 to 3000 ppm | |
| Repeatability | +/- 20 ppm +/- 1% of measured value | |
| Accuracy | +/- 30 ppm +/- 2% of measured value | |
| Stability | +/- 10 ppm or less / year | |
| Indication cycle | 1 s | |
| Power supply | 100 V AC, 200 V AC, 24 V DC. | |
| Operating temperature | 0 to 50, 20 to 90% RH (non condensation) | |
| Storage temperature | -20 to 70, 20 to 95% RH (non condensation) | |
| Weight | approx. 2.5 kg |

