Digital Meter / Printer
Digital Large Waterproof Display Meter
MODEL 4025,4026
- ■ Smart design
- ■ Safe waterproof type. (IP65)
- ■ 56mm clear large size LED display with high brightness.
- ■ Wall or hanging-mount available.
Model Designation
| 402 | □ | - | □ | - | □ | - | □ | - | □ | - | □ |
| ① | ② | ③ | ④ | ⑤ | ⑥ |
①Measuring input
| Code | Measuring range (Type of input) | Display range / Input resistance | Accuracy*1 |
|---|---|---|---|
| 5-02 | -200 to 999°C (K) | -270 to 999°C | ±(0.3% of rdg. + 1°C) |
| 5-04 | -40 to 750°C (J) | -210 to 999°C | |
| 5-05 | -200 to 350°C (T) | -270 to 420°C | |
| 5-11 | -200 to 850°C (PT100Ω) | -200 to 870°C | ±(0.4% of rdg. + 1°C) |
| 5-12 | -99.9 to 99.9°C (PT100Ω) | -99.9 to 99.9°C | ±(0.2% of rdg. + 0.3°C) |
| 6-03 | ±999 mV (DC V) | 1 MΩ | ±(0.1% of rdg. + 1digit) |
| 6-04 | ±9.99 V (DC V) | ||
| 6-09 | 1 to 5 V | ±(0.1% of rdg. + 2digit) | |
| 6-19 | 4 to 20 mA | 12.5 Ω |
- *1 Accuracy:
- Defined at 23°C ± 5 °C, 45 to 75 %RH
- Temperature coefficient:
- ± 300 ppm/°C (K,J,T), ± 200 ppm/°C (Pt), ± 100 ppm/°C (-03), ± 150 ppm/°C (-04, -09, -19)
- Operating temperature range:
- -10 to 50 °C
- Overload:
- DC ± 10 V (K,J,T,Pt), DC ± 250 V (-03, -04, -09), DC ± 150 mA (-19)
- Calibration:
- JIS C-1602-2015 standard thermoelectric power mV (K,J,T)
JIS C-1604-2013 standard resistance element resistance values (Pt)
②Power supply
| Code | Content |
|---|---|
| A | AC 100 to 240 V |
| 9 | DC 24 V |
③Mounting method / Sensor (only for RTD input)
| Code | Mounting method | Sensor | Protection rate |
|---|---|---|---|
| 51 | Wall-hanging | Sensor not included | IP55 equivalent |
| 52 | Suspending | ||
| 53 | Wall surface mounting | IP65 equivalent | |
| 61* | Wall-hanging | Integrated sensor type | IP55 equivalent |
| 62* | Suspending | ||
| 63* | Wall surface mounting | IP65 equivalent |
*Integrated sensor type (PT100Ω input type only)
④Display color
| Code | Function |
|---|---|
| R | Red LED |
| G | Green LED |
⑤Optional Function
| Code | Function |
|---|---|
| X | Peak hold |
| A01 | Bottom hold |
| A02 | Burnout (min. value flashes) * |
*Sensors of K,J,T only
Basic Specifications
| Protection rate | Wall-hanging and suspending installation: IP55 equivalent Wall surface mounting installation: IP65 equivalent |
|---|---|
| Display | 3-digit LED 56 mm height, red or green colors with zero-suppression function. |
| Scaling Function | Full scale display: -19999 to +19999 (with full scale display setting function) Offset display: -19999 to +19999 (with offset display setting function) Adjustment: Display value can be adjusted. |
| Polarity display (POL) | " - " is displayed. |
| Over-range display | Temperature input: Min. or Max. value of display range flashes. DC input: Value of 130% of display range flashes. But 000 flahes, when it exceeds 999. |
| Decimal point | Temperature input: Fixed point DC input: Arbitrary setting |
| Burnout | Max. value of display range flashes. (only for temperature input) |
| Resolution | Temperature input: 1 ℃ or 0.1 ℃ DC input: 1/1000 |
| External resistance | Thermocouple input: less than 500 Ω RTD input: Lead wire line less than 5 Ω |
| Display cycle | Temperature input: approx. 5-time/s. DC input approx. 15-time/s. |
| Input configuration | Single-ended, floating input |
| A/D conversion | Δ-∑ conversion system |
| Noise reduction rate | Normal mode (NMR) : more than 50 dB Common mode (CMR): more than 110 dB Power line mixed noise: 1000 V |
| Insulation Resistance | DC 500V 50 MΩ or more |
| Withstand Voltage | Between input terminal and external case: AC 1500 V 1min. Between power supply terminal and external case: AC 1500 V 1min. Between power supply terminal and input terminal: AC 1500 V 1min. (DC power supply model AC 500 V 1min.) |
| Power Supply | AC 100 to 240 V (50/60 Hz), DC 24 V |
| Power supply voltage tolerance | AC 85 to 250 V, DC 20 to 30 V |
| Power Consumption | AC 100 V approx. 6 VA AC 200 V approx. 9 VA DC 24 V approx. 100 mA |
| Operating ambient Temperature | -10 to 50°C |
| Storage Temperature | -20 to 70°C |
| Weight | Approx. 1.5 kg |
| Unit display | Attached on front panel. (Required unit can be attched for 4026, please specify at the order.) |

