Digital Meter
Available Product Type
- 418D:
- DC Voltage, DC Current, Receiver
- 418K:
- AC Voltage, DC Current
DC & AC Voltmeter / Ammeter /Receiver
MODEL 418D, 418K
- ■ Outer dimensions: 72×36mm, Digital meter with scaling function
- ■ Various output options like Comparison output are available.
Standard Specifications
Model Designation
| 418 | □-□ | - | □ | - | □ |
| └①┘ | ② | ③ |
①Measuring Input
DC Input
| Code | Measuring Range | Input Resistance | Accuracy *1 | Overload |
|---|---|---|---|---|
| D-02 | ±99.99mV | 100MΩ | ±(0.05% of rdg. + 3digit) | DC±250V |
| D-03 | ±999.9mV | 1MΩ | ±(0.05% of rdg. + 3digit) | DC±250V |
| D-04 | ±9.999 V | 1MΩ | ±(0.05% of rdg. + 3digit) | DC±250V |
| D-05 | ±99.99 V | 1MΩ | ±(0.05% of rdg. + 3digit) | DC±250V |
| Code | Measuring Range | Input Resistance | Accuracy *1 | Overload |
|---|---|---|---|---|
| D-15 | ±99.99mA | 1Ω | ±(0.1% of rdg. + 3digit) | DC ±500 mA |
| D-16 | ±999.9mA | 0.1Ω | ±(0.5% of rdg. + 5digit) | DC ±3 A |
- Temperature coefficient (*2):
- 418D-02 to -05, -15...±150 ppm/°C
418D-16...................±200 ppm/°C
Receiver
| Code | Measuring Range | Input Resistance | Accuracy *1 | Overload |
|---|---|---|---|---|
| D-V2 | DC 0 to 5 V | 1MΩ | ±(0.1% of rdg. + 3digit) | DC ±250 V |
| D-V3 | DC 0 to 10 V | 1MΩ | ±(0.1% of rdg. + 3digit) | DC ±250 V |
| D-09 | DC 1 to 5 V | 1MΩ | ±(0.1% of rdg. + 3 digit) | DC ±250 V |
| D-19 | DC 4 to 20 mA | 12.4Ω | ±(0.1% of rdg. + 3 digit) | DC ±100 mA |
- Temperature coefficient (*2):
- ±150 ppm/°C
AC Input
| Code | Measuring Range | Input Resistance | Accuracy *3 | Overload |
|---|---|---|---|---|
| K-24 | AC 9.999 V | 1MΩ | ±(0.2% of rdg. + 10digit) | AC 250 V |
| K-25 | AC 99.99 V | 1MΩ | ±(0.2 % of rdg. +10digit) | AC 250 V |
| K-26 | AC 699.9 V | 10MΩ | ±(0.2 % of rdg. +10digit) | AC 700 V |
| Code | Measuring Range | Input Resistance | Accuracy *3 | Overload |
|---|---|---|---|---|
| K-36 | AC 999.9mA | 0.1Ω | ±(0.05 % of rdg. +20digit) | AC 3 A |
| K-37 | AC 5.000A | 0.01Ω | ±(0.05 % of rdg. +20digit) | AC 7 A |
- *Temperature coefficient:
- ±300 ppm/°C,
- Frequency range:
- Sine wave of 40 Hz to 1 kHz
②Power Supply
| Code | Content | Power Consumption |
|---|---|---|
| A | AC 100 to 240 V | AC 100 V: approx. 4.5 VA AC 200 V: approx. 6 VA |
| B | DC 12 to 24 V | DC 12 V: approx. 170 mA DC 24 V: approx. 85 mA |
③Data Output
| Code | Specifications | Output Impedance | Allowable Load Resistance |
|---|---|---|---|
| X | No output | ― | ― |
| 04 | Analog output DC 0 to 5 V | Less than 0.1 Ω | More than 5 kΩ |
| 05 | Analog output DC 0 to 10 V | Less than 0.1 Ω | More than 10 kΩ |
| 09 | Analog output DC 1 to 5 V | Less than 0.1 Ω | More than 5 kΩ |
| 29 | Analog output DC 4 to 20 mA | More than 5 MΩ | 0 to 250 Ω |
| BP | BCD output (TTL level: positive logic) | ||
| BN | BCD output (TTL level: negative logic) | ||
| DN | BCD output (Transistor output sink type) | ||
| CP | Comparison output, 2-point output | ||
| *1 Accuracy | : | Defined at 23 ± 5°C, 45 to 75% RH |
|---|---|---|
| *2 Temperature coefficient | : | Temperature application range 0 to 50°C |
| *3 Accuracy | : | Defined at 23 ± 5°C, 45 to 75% RH However, it is only applicable to the more than 5% of sine wave input of the full scale. (Crest factor: 4, In case of 418K–37 is 2) (Peak value up to 1000 V for 418K-26) |
General Specifications
| Display | 0 – 9999 red LED (character height 15 mm), with zero-suppress function. |
|---|---|
| Decimal Point | Function of fixing display value to offset value when input is less than offset value. |
| Over-range display | Flashing with 115 % display (100 % display for 418K-26) (But when exceeded 9999, displayed flashes with 0000.) |
| Hold function | Displayed and BCD data are kept. (No isolation). |
| Sampling cycle | 418D: approx. 2.5 times/sec 418K: approx. 1 time/sec |
| A/D conversion | Δ-Σ conversion system |
| Noise rejection | Normal mode (NMR): 50 dB or more (not applicable for AC input model) Common mode (CMR): 110 dB or more (not applicable for AC input model) |
| Power line noise | AC power: 1000V, DC power: 500V |
| Withstand voltage | Between input terminal and data output terminal: AC 500 V 1minute Between input terminal and power supply terminal: AC 1500 V 1 minute (*) Between power supply terminal and outer case: AC 1500 V 1minute (* DC power supply: AC 500 V 1 minute) |
| Insulation resistance | DC 500 V 100 MΩ or more |
| Power supply voltage tolerance | AC 90 to 250 V 50/60 Hz DC 10.8 to 32 V |
| Operating ambient temperature | 0 to 50°C |
| Storage temperature | -20 to 65°C |
| Weight | Approx. 180 g |

