Digital Meter
Thermocpouple, Resistance Thermometer
MODEL 418M
- ■ Front panel IP 65 protection
- ■ DIN 72×36mm compact size
- ■ Applicable to various temperature sensors
Standard Specifications
Model Designation
| 418M | - | □ | - | □ | - | □ |
| ① | ② | ③ |
①Input Specification
Thermocouple (T/C)
| Code | Temperature sensor *1 | Measuring range | Display range | Accuracy *2 |
|---|---|---|---|---|
| TC | R | 0 to 1600 °C | -50 to 1750 °C | ±(0.3% of rdg. +1°C) |
| K | -199 to 1200 °C | -199 to 1350 °C | ||
| E | -199 to 800 °C | -199 to 1050 °C | ||
| J | -40 to 750 °C | -199 to 1250 °C | ||
| T | -199 to 350 °C | -199 to 420 °C | ||
| B | 600 to 1700 °C | -20 to 1810 °C | ||
| N | -40 to 1200 °C | -199 to 1350 °C |
- *1:
- K Thermocpouple is set as initial factory shipment
- *2 Accuracy:
- Specified at measuring range
Defined at 23°C ± 5°C, 45 to 75% RH, - Temperature coefficient:
- ± 300 ppm/°C. Defined over an operating temperature range of 0 to 50°C
- Reference junction compensation:
- ± 1 °C for operating temperature range 0 to 50 °C
Calibrated according to JIS C-1602-2015 standard thermoelectric power mV input
Resistance Temperature Detector (RTD)
| Code | Temperature sensor *3 | Measuring range | Display range | Accuracy *4 |
|---|---|---|---|---|
| PT | PT 100 Ω | -199.9 to 850.0 °C | -199.9 to 870.0 °C | ±(0.2% of rdg. + 0.3°C) |
| JPt 100 Ω | -199 to 600 °C | -199 to 650.0 °C |
- *3:
- Pt 100Ω is set as initial factory shipment
- *4 Accuracy:
- Specified at measuring range
Defined at 23°C ± 5°C, 45 to 75% RH, - Temperature coefficient:
- ± 200 ppm/°C for 0 to 50 °C
Calibrated according to JIS C-1604-2013 standard resistance element resistance values
②Power Supply
| Code | Content |
|---|---|
| A | AC 100 to 240 V |
| B | DC 12 to 24 V |
③Data output / Comaprison output
| Code | Specifications | Output Impedance | Allowable Load Resistance |
|---|---|---|---|
| X | No output | ― | ― |
| 03 | Analog output DC 0 to 1V | Less than 0.1 Ω | More than 1 kΩ |
| 04 | Analog output DC 0 to 5 V | Less than 0.1 Ω | More than 5 kΩ |
| 05 | Analog output DC 0 to 10 V | Less than 0.1 Ω | More than 10 kΩ |
| 09 | Analog output DC 1 to 5 V | Less than 0.1 Ω | More than 5 kΩ |
| 23 | Analog output DC 0 to 1mA | More than 5M Ω | 0 to 5 kΩ |
| 29 | Analog output DC 4 to 20 mA | More than 5 MΩ | 0 to 600 Ω |
| BP | BCD output (TTL level, positive logic) | ||
| BN | BCD output (TTL level, negative logic) | ||
| DN | BCD output (transistor output, sink type) | ||
| RY | 2-point comparison (relay contact output) | ||
| TN | 2-point comparison (open collector output NPN) | ||
| TP | 2-point comparison (open collector output PNP) | ||
General Specifications
| Display | Red LED (character height 15 mm) with zero suppression function |
|---|---|
| Mode display | 1 digit, red LED (character height 8mm) |
| Over-range display | When exceeding display range, displays minimum or maximum value flashing. |
| Open circuit of input | Thermocouple input: Displays minimum value of display range flashing. RTD input: Displays maximum value of display range flashing |
| Resolution | Thermocouple input: 1 °C RTD input: 1 °C or 0.1 °C |
| External resistance | Thermocouple input: less than 500 Ω RTD input: Lead wire 1 line less than 5 Ω |
| Overload | DC ± 10 V |
| Sampling cycle | 2.5 times/sec. |
| Input configuration | Single-ended, floating input |
| A/D conversion | Δ-Σ conversion system |
| Noise rejection | Normal mode (NMR): 50 dB or more Common mode (CMR): 110 dB or more Power line input noise: AC power 1000 V, DC power 500 V |
| Hold function | Measurement data, peak/bottom memory values and outpu data are kept.(Input is not isolated) |
| Peak memory/Bottom memory function | Display of maximum value or minimum value are possible.(Switchable from the front panel) |
| Withstand voltage | Between input terminal and output terminal: AC 500 V 1minute Between input and output terminal and power terminal: AC 1500 V 1 minute (*) Between power terminal and outer case: AC 1500 V 1minute (* DC power supply: AC 500 V 1 minute) |
| Insulation resistance | DC 500 V 100 MΩ or more |
| Power supply voltage tolerance | AC 90 to 250 V 50/60 Hz DC 10.8 to 32 V |
| Power Consumption | DC 12 V 32 mA DC 24 V 20 mA |
| Operating ambient temperature | 0 to 50 °C |
| Protection grade | IP 65 equivalent |
| Weight | Approx. 200 g |

