Digital Meter / Printer
Digital Panel Meter
MODEL 451F
- ■ Highly visible large LED Display
- ■ Grouped commonly-used parameters
- ■ Scaling, Average processing function, and Peak & Bottom hold function
- ■ Water- and dust-proof IP65 front panel
Model Designation
451F | - | □ | - | □ | - | □ |
① | ② | ③ |
①Measuring input
Code | Measuring range | Input impedance | Accuracy | Over load |
---|---|---|---|---|
22A | 99.99 mVrms | 100 kΩ | ±(0.2% of rdg + 10digits) | AC 10 V |
23A | 999.9 mVrms | 100 kΩ | AC 100 V | |
24A | 9.999 Vrms | 1 MΩ | AC 400 V | |
25A | 99.99 Vrms | 1.9 MΩ | ||
26A | 699.9 Vrms | 1.9 MΩ | ±(0.3% of rdg + 10digits) | AC 700 V |
32 | 99.99 μArms | 1 kΩ | AC 20 mA | |
33 | 999.9 μArms | 100 Ω | AC 50 mA | |
34 | 9.999 mArms | 10 Ω | AC 150 mA | |
35 | 99.99 mArms | 1 Ω | AC 500 mA | |
36 | 999.9 mArms | 0.1 Ω | ±(0.5% of rdg + 10digits) | AC 2 A |
5.000 Arms | 0.01 Ω | AC 10 A |
②Power supply voltage
Code | Power source voltage |
---|---|
A | AC 100 to 240 V |
B | DC 12 to 24 V |
C | DC 110 V |
③Data output 1
Code | Data Output | Output impedance | Tolerable Load resistor |
---|---|---|---|
Blank | - | ||
09 | Analog output DC 0 to 10 V (Available scaling, Default: 1 to 5 V) |
Less than 0.1 Ω | More than 500 Ω (DC 1 to 5 V) More than 1 kΩ (DC 0 to 10 V) |
29 | Analog output DC 0 to 20 mA (Available scaling, Default: 4 to 20 mA) |
More than 5 MΩ | 0 to 600 Ω (DC 4 to 20 mA) |
BP | BCD output (TTL level positive logic) | - | |
BN | BCD output (TTL level negative logic) | - | |
DP | BCD output (transistor output, source type) | - | |
DN | BCD output (transistor output, sink type) | - | |
E0 | RS-232C | - | |
E1 | RS-485 | - | |
EC | Decimal point external control | - |
④Data output 2 (Available- 09 and -29 of ④ Data output 1 only)
Code | Data output |
---|---|
Blank | No output |
E0 | RS-232C |
E1 | RS-485 |
EC | Decimal point external control |
Basic Specifications
Display | 0 to 99999, red or green LED (character height 15.2 mm), with zero-suppress function. |
---|---|
Scaling offset | 0 to +9999 |
Scaling full scale | 0 to +9999 |
Display cycle | Selectable from 500ms, 1s, 2s, 4s, 5s |
Resolution | 1/10000 |
Sampling rate | Approx. 2 times / s. |
Response | within 2 samplings or 1 display cycle, whichever longer |
Input method | Single ended, floating input |
A/D conversion | ⊿-∑conversion method |
Noise Rejection | Noise through power supply line - 1000 V (at AC voltage power supply) |
Insulation Resistance | DC 500 V, More than 100 MΩ |
Withstand Voltage | Input terminals - External case: AC 1500 V each for 1min. Power supply terminals - External case: AC 1500 V each for 1min. Power supply terminals - Input and output terminals: AC 500 V each for 1min. Input terminals - Output terminals: AC 500 V each for 1min. |
Power Supply | AC 100 to 240V (90 to 250 V) 50/60 Hz, DC 12 to 24 V (9 to 32 V) |
Power Consumption | Approx. 9 VA at 100 V AC, 11.5 VA at 200 V AC, 400 mA at 12 V. 200 mA at 24 V DC. |
Operating Temperature | 0 to 50°C |
Storage Temperature | -20 to 70°C |
Weight | Approx. 300 g (60 g of the power supply unit) |
Housing protection | IP65 for the front panel, IP20 for the rear case, IP00 for terminals |