Transducer
RTD Transducer
MODEL 7532
solated Resistance Temperature Detector
Signal Transducer
Basic Specifications
Model Designation
7532 | - | □ | - | □ | - | □ |
① | ② | ③ |
Code | Input |
---|---|
61 | Pt100Ω -50 to 50°C |
62 | Pt100Ω -50 to 150°C |
63 | Pt100Ω -20 to 80°C |
64 | Pt100Ω 0 to 50°C |
65 | Pt100Ω 0 to 100°C |
66 | Pt100Ω 0 to 150°C |
67 | Pt100Ω 0 to 200°C |
68 | Pt100Ω 0 to 300°C |
69 | Pt100Ω 0 to 400°C |
6A | Pt100Ω 0 to 500°C |
6B | Pt100Ω 0 to 600°C |
60 | Pt100Ω Except above measurement range (More than span 50°C) |
Code | Power |
---|---|
3 | AC 100/110 V |
5 | AC 200/220 V |
9 | DC 24 V |
Code | Output |
---|---|
01 | DC 0 to 10 mV |
02 | DC 0 to 100 mV |
03 | DC 0 to 1 V |
04 | DC 0 to 5 V |
05 | DC 0 to 10 V |
09 | DC 1 to 5 V |
00 | Except above DC voltage output (10mV to 10V) |
13 | DC ± 1 V |
14 | DC ± 5 V |
10 | Except above DC ±voltage output (± 10mV to ± 10V) |
23 | DC 0 – 1 mA |
29 | DC 4 – 20 mA |
20 | Except above DC current output (100 µA to 20 mA) |
Output Specifications
Output Signal | Output Impedance | Tolerable Load Resistance |
---|---|---|
DC 0 to 10 mV | Approx. 10 Ω | More than 10 kΩ |
DC 0 to 100 mV | Approx. 100 Ω | More than 100 kΩ |
DC 0 to 1 V | Less than 0.1 Ω | More than 100 Ω |
DC 0 to 5 V | More than 500 Ω | |
DC 0 to 10 V | More than 1 kΩ | |
DC 1 to 5 V | More than 500 Ω | |
DC ± 1 V | ||
DC ± 5 V | More than 2.5 kΩ | |
DC 0 to 1 mA | More than 5 MΩ | 0 to 12 kΩ (During DC Power 0 to 10 kΩ) |
DC 4 to 20 mA | 0 to 600Ω (During DC Power 0 to 500 Ω) |
General Specifications
Input | Three Wire System, Pt100Ω Resistance Temperature Detector Tolerable line resistance: Less than 200Ω/line | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Input supply current | Less than DC 1.5 mA (Pt100Ω) | |||||||||
Allowance | 0.2% of SPAN at 23°C | |||||||||
Response | Less than 0.5s(0→90%) | |||||||||
Temperature coefficient | 200 ppm/°C | |||||||||
Output adjustment range | ZERO:More than ± 3% of SPAN SPAN:More than ± 5% of SPAN |
|||||||||
Insulation resistance | Between Input terminals, Output terminals and Power supply terminals : DC 500 V More than 100 MΩ | |||||||||
Withstand voltage |
|
|||||||||
Power supply voltage |
|
|||||||||
Operating temperature | -5 to 55°C | |||||||||
Storage temperature | -20 to 70°C | |||||||||
Weight |
|