Transducer
Basic Specifications
Model Designation
| 7544 | - | □ | - | □ |
| ① | ② |
- Input Signal:
- Output Voltage of Tachogenerator(sine wave)
*Designate the measurement voltage and frequency when ordering.
| Code | Output Signal |
|---|---|
| 01 | DC 0 to 10 mV |
| 02 | DC 0 to 100 mV |
| 03 | DC 0 to 1 V |
| 04 | DC 0 to 5 V |
| 05 | DC 0 to 10 V |
| 09 | DC 1 to 5 V |
| 00 | Except above DC voltage output (10 mV to 10 V) |
| 23 | DC 0 to 1 mA |
| 29 | DC 4 to 20 mA |
| 20 | Except above DC current output (100 µA to 20 mA) |
| Code | Power Supply Voltage |
|---|---|
| 3 | AC 100/110 V |
| 5 | AC 200/220 V |
| 9 | DC 24 V |
Output Specifications
| Output Signal | Output Impedance | Tolerable Load Resistance |
|---|---|---|
| DC 0 to 10 mV | Approx. 10 Ω | More than 10 kΩ |
| DC 0 to 100 mV | Approx. 100 Ω | More than 100 kΩ |
| DC 0 to 1 V | Less than 0.1 Ω | More than 100 Ω |
| DC 0 to 5 V | More than 500 Ω | |
| DC 0 to 10 V | More than 1 kΩ | |
| DC 1 to 5 V | More than 500 Ω | |
| DC ±1 V | ||
| DC ±5 V | More than 2.5 kΩ | |
| DC 0 to 1 mA | More than 5 MΩ | 0 to 12 kΩ (During DC power: 0 to 10 kΩ) |
| DC 4 to 20 mA | 0 to 600 Ω (During DC power: 0 to 500 Ω) |
General Specifications
| Input | AC voltage (sine wave) of Tachogenerator | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Input voltage | From AC 0-5 V to AC 0-250 V | |||||||||
| Input frequency | 10 Hz to 1 kHz at 100% of input | |||||||||
| Input impedance | 50 kΩ | |||||||||
| Allowance | 0.3% of SPAN at 23°C | |||||||||
| Response | From 0-10 Hz to 0-20 Hz, Less than 5s (0→90%) From 0-20 Hz to 0-50 Hz, Less than 2s (0→90%) From 0-50 Hz to 0-1 kHz, Less than 0.5s (0→90%) |
|||||||||
| Output ripple | Less than 1% p-p of SPAN | |||||||||
| Temperature coefficient | 300 ppm/°C | |||||||||
| Output adjustment range | ZERO:More than ± 3% of SPAN SPAN:More than ± 20% of SPAN |
|||||||||
| Insulation resistance | Between Input terminals and Output terminals: DC 500 V More than 100 MΩ | |||||||||
| Withstand voltage |
|
|||||||||
| Power supply voltage |
|
|||||||||
| Operating temperature | -5 to 55°C | |||||||||
| Storage temperature | -20 to 70°C | |||||||||
| Weight | Approx. 400 g(AC Power Supply) / Approx. 250 g(DC Power Supply) Socket: Approx. 70 g |

