Transducer
Basic Specifications
Model Designation
| 7574 | - | □ | - | □ | - | □ |
| ① | ② | ③ |
| Code | Input Signal |
|---|---|
| 01 | DC 0 to 10 mV |
| 02 | DC 0 to 100 mV |
| 03 | DC 0 to 1 V |
| 04 | DC 0 to 5 V |
| 05 | DC 0 to 10 V |
| 09 | DC 1 to 5 V |
| 00 | Except above DC voltage input (10 mV to 200 V) |
| 23 | DC 0 to 1 mA |
| 29 | DC 4 to 20 mA |
| 20 | Except above DC current input (100 µA to 20 mA) |
| Code | Output Signal |
|---|---|
| 1 | High-speed voltage pulse |
| 2 | High-speed open collector |
| 3 | Low-speed voltage pulse |
| 4 | Low-speed open collector |
| 5 | Low-speed relay contact |
- *
- Designate the frequency when ordering.
| Code | Power Supply Voltage |
|---|---|
| 3 | AC 100/110 V |
| 5 | AC 200/220 V |
| 9 | DC 24 V |
Input Specifications
| Input Signal | Input Impedance |
|---|---|
| DC 0 to 10 mV | More than 1 MΩ |
| DC 0 to 100 mV | |
| DC 0 to 1 V | |
| DC 0 to 5 V | |
| DC 0 to 10 V | |
| DC 1 to 5 V | More than 1 MΩ |
| DC 0 to 1 mA | Approx. 100 Ω |
| DC 4 to 20 mA | Approx. 5 Ω |
Output Specifications
| High-speed voltage pulse (L pulse) | |
|---|---|
| Output signal voltage | DC 5 V (TTL level Fo = 5) |
| Pulse width | Approx. 30µs |
| Output frequency | 0 to 10 kHz |
| High-speed open collector(ON pulse) | |
|---|---|
| Rated output | DC 30 V, 50 mA |
| Pulse width | Approx. 30µs |
| Output frequency | 0 to 10 kHz |
| Low-speed voltage pulse(L pulse) | |
|---|---|
| Output signal voltage | DC 5 V (TTL level Fo = 5) |
| Pulse width | Approx. 30ms |
| Output frequency | 0 to 130 pulse/min |
| Low-speed open collector(ON pulse) | |
|---|---|
| Rated output | DC 30 V, 50 mA |
| Pulse width | Approx. 30 ms |
| Output frequency | 0 to 130 pulse/min |
| Low-speed relay contact | |
|---|---|
| Contact rating | AC 250 V, 0.5 A(load resistance) DC 30 V, 0.5 A(load resistance) |
| Relay life | Mechanical: more than 50 million times Electrical: more than 1 million times |
| Operating time | Approx. 30ms |
| Output frequency | 0 to 130 pulse/min |
General Specifications
| Allowance | 0.2% of SPAN at 23°C | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Response | Less than (20ms + 1 cycle) | |||||||||
| Temperature coefficient | 200 ppm/°C | |||||||||
| Output adjustment range | ZERO:More than ±3% of SPAN SPAN:50 to 100% of set range |
|||||||||
| Output cut off | 0 to 10% variable | |||||||||
| Insulation resistance | Between input terminals and output terminals: DC 500 V More than 100 MΩ | |||||||||
| Withstand voltage |
|
|||||||||
| Power supply voltage |
|
|||||||||
| Operating temperature | -5 to 55°C | |||||||||
| Storage temperature | -20 to 70°C | |||||||||
| Weight | Approx. 400 g(AC) / Approx. 250 g(DC), Socket: Approx. 70 g |

